7th Math |
||
DAY | CLASSROOM ACTIVITIES | ASSIGNMENT |
Monday 1/04 | NO SCHOOL | |
Tuesday 1/05 | 1.) Go over test/pass back grade sheets, etc 2.) Lesson 19 |
1.) Problem d on lesson 19 |
Wednesday 1/06 | 1.) Finish 19 and start 22 | assigned problems on lesson 22 |
Thursday 1/7 | Finish lesson 22 and start 23. | |
Friday 1/8 | Finish lesson 23 | Assigned problems on lesson 23 |
Monday 1/11 | Start lesson 1 and 2 on expressions | 1.) WK on solving two step equations |
Tuesday 1/12 | 1.) Finish Lesson 1 last page 2.) Go over exit ticket 3.) Start lesson two 4.) Exit tickets lesson 1 and 2? |
Exit problems |
Wednesday 1/13 | 1.) Go over exit tickets 2.) Go through Lesson 2 |
|
Thursday 1/14 | ||
Friday 1/15 | ||
Monday 1/18 | NO SCHOOL | |
Tuesday 1/19 | 1.) Make sure their equation quiz is done/handback old exit tickets and the rest of the graded papers. 2.) Look over homework from Lesson 2 3.) Quickly go over lesson 4 4.) Handout on solving two-step equations use for quiz 5.) Start Lesson 5???? |
1.) Do some practice on Lesson 2 simplifying 2.) Assigned problems on lesson 4 |
Wednesday 1/20 | 1.) Finish lesson 4 Handout on solving two-step equations use for quiz |
|
Thursday 1/21 | ||
Friday 1/22 |